Indian Television Shows TRP Rating From 15 August to 21 August
Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 5.6 | 5.2 |
Balika Vadhu | 4.4 | 4.0 |
Yeh Rishta Kya Kehlata Hai | 3.8 | 3.3 |
Sasural Simar Ka | 3.8 | 3.3 |
Bade Acche Laggte Hai | 3.7 | 3.7 |
Crime Patrol | 3.4 | 4.0 |
CID | 3.4 | 3.8 |
Ek Hazaaron Mein Meri Behna Hain | 3.4 | 3.1 |
Taarak Mehta Ka Ooltah Chashmah | 3.3 | 3.0 |
Saath Nibhana Saathiya | 3.2 | 3.0 |
Pavitra Rishta | 2.9 | 3.1 |
Iss Pyaar Ko Kya Naam Doon? | 2.7 | 2.5 |
Punar Vivah | 2.6 | 2.6 |
Devon Ke Dev Mahadev | 2.6 | 3.3 |
Uttaran | 2.3 | 2.6 |
Pyaar Ka Dard Hai Meetha Meetha Pyara Pyara | 2.2 | 2.1 |
Parichay Nayee Zindagi Key Sapno Ka | 2.1 | 2.4 |
Sapne Suhane Ladakpan Ke | 2.1 | 2.3 |
Mrs. Kaushik Ki Paanch Bahuien | 2.0 | 2.1 |
Mann Kee Aawaaz Pratigya | 2.0 | 2.1 |
Madhubala Ek Ishq Ek Junoon | 2.0 | 1.7 |
Phir Subah Hogi | 1.9 | 2.5 |
Ek Doosre Se Karte Hain Pyar Hum | 1.9 | 1.8 |
Kya Huaa Tera Vaada | 1.8 | 1.9 |
Adaalat | 1.7 | 2.2 |
Hitler Didi | 1.7 | 1.8 |
Na Bole Tum Na Maine Kuch Kaha | 1.7 | 1.8 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.7 | 1.8 |
Chidiyaghar | 1.6 | 1.7 |
Parvarrish | 1.5 | 1.6 |
Rab Se Sona Ishq | 1.5 | 1.5 |
Chhal Sheh Aur Maat | 1.5 | 1.3 |
Amrit Manthan | 1.4 | 1.5 |
Kairee | 1.4 | 1.4 |
Laaptaganj | 1.3 | 1.1 |
Saubhagyavati Bhava | 1.2 | 1.1 |
Shapath | 1.2 | 0.7 |
Afsar Bitiya | 1.1 | 1.0 |
R.K. Laxman | 1.1 | 1.0 |
Main Laxmi Tere Aangan Ki | 1.0 | 0.8 |
No comments:
Post a Comment
**** Thanks For getting Feed Back ****